Save to Favorites
Print
Share
PRICE $209,700 dsIDX morgage calculator
BEDS 3
BATHS 1
HOME SIZE 1,104 sqft
LOT SIZE 4,356 sqft

New Updates! If you are looking for a truly turn-key 3 bedroom, 1 bath home with a split floorplan, and a huge living room, your search is over! Enjoy easy living in this updated home that offers stainless steel appliances, a 3 year old dimensional architectural shingle roof, NEWer kitchen with solid wood cabinets and counter tops, NEWer hot water heater, NEW ceiling fans throughout the property, NEW mini-split for maximum comfort, NEW interior & exterior paint, 6 panel doors, a NEWer main bath, NEWer energy efficient double pane windows, a fenced back yard and NEWer luxury vinyl plank flooring. The property is located in a development off of 54 for easy access to Trinity and Tampa and just minutes from great restaurants, plenty of shopping, and several beautiful parks. There is NO HOA, NO Deed Restrictions, and NO Flood Insurance required. This home would be great for a 1st time buyer, vacation home, or even move-in ready rental home! Clean, free transferrable 4 point and wind mitigation report are available for buyer's convenience.

DAYS ON MARKET 368 LAST UPDATED 10/23/2025
TRACT VIRGINIA CITY YEAR BUILT 1975
COMMUNITY 34653 - New Port Richey COUNTY Pasco
STATUS Active PROPERTY TYPE(S) Single Family

PRICE HISTORY
Prior to May 10, '25 $222,900
May 10, '25 - May 13, '25 $222,800
May 13, '25 - May 15, '25 $222,700
May 15, '25 - May 16, '25 $222,600
May 16, '25 - May 17, '25 $222,500
May 17, '25 - May 19, '25 $222,400
May 19, '25 - May 22, '25 $222,300
May 22, '25 - May 25, '25 $222,200
May 25, '25 - May 30, '25 $222,100
May 30, '25 - Jun 2, '25 $222,000
Jun 2, '25 - Jun 4, '25 $221,900
Jun 4, '25 - Jun 6, '25 $221,800
Jun 6, '25 - Jun 9, '25 $221,700
Jun 9, '25 - Jun 12, '25 $221,600
Jun 12, '25 - Jun 13, '25 $221,500
Jun 13, '25 - Jun 14, '25 $221,400
Jun 14, '25 - Jun 15, '25 $221,300
Jun 15, '25 - Jun 16, '25 $221,200
Jun 16, '25 - Jun 17, '25 $221,100
Jun 17, '25 - Jun 18, '25 $221,000
Jun 18, '25 - Jun 20, '25 $220,000
Jun 20, '25 - Jun 27, '25 $219,900
Jun 27, '25 - Jun 28, '25 $219,800
Jun 28, '25 - Jun 30, '25 $219,700
Jun 30, '25 - Jul 1, '25 $219,600
Jul 1, '25 - Jul 5, '25 $219,500
Jul 5, '25 - Jul 7, '25 $219,400
Jul 7, '25 - Jul 9, '25 $219,300
Jul 9, '25 - Jul 16, '25 $219,200
Jul 16, '25 - Jul 19, '25 $219,100
Jul 19, '25 - Jul 25, '25 $219,000
Jul 25, '25 - Jul 28, '25 $218,900
Jul 28, '25 - Aug 2, '25 $218,800
Aug 2, '25 - Aug 5, '25 $218,700
Aug 5, '25 - Aug 9, '25 $218,600
Aug 9, '25 - Aug 15, '25 $218,500
Aug 15, '25 - Aug 29, '25 $218,400
Aug 29, '25 - Sep 4, '25 $218,300
Sep 4, '25 - Sep 8, '25 $218,200
Sep 8, '25 - Sep 9, '25 $218,000
Sep 9, '25 - Sep 12, '25 $217,900
Sep 12, '25 - Sep 16, '25 $217,000
Sep 16, '25 - Sep 19, '25 $215,000
Sep 19, '25 - Sep 26, '25 $214,900
Sep 26, '25 - Oct 17, '25 $209,900
Oct 17, '25 - Oct 23, '25 $209,800
Oct 23, '25 - Today $209,700


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Microwave, Range, Refrigerator
AREA 34653 - New Port Richey
CONSTRUCTION Frame
EXTERIOR Lighting
HEAT Central, Electric
LOT 4356 sq ft
SEWER Septic Tank
STORIES 1
SUBDIVISION VIRGINIA CITY
TAXES 1855.77
UTILITIES Cable Available, Cable Connected, Electricity Connected
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 4041 LAS VEGAS DRIVE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Vargas to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Robert Bello, JR, DALTON WADE INC, 888-668-8283
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/27/25 12:40 AM PDT.

This IDX solution is (c) Diverse Solutions 2025.