Save to Favorites
Print
Share
PRICE $395,000 dsIDX morgage calculator
BEDS 3
BATHS 2
HOME SIZE 1,802 sqft
LOT SIZE 11,326 sqft

Owner Finance (Seller Finance)second mortgage Available. Make this house your forever home, with a stunning and relaxing water-view, Big Lot .26 acres, Cul-de-sac. Convenient location, good neighborhood, updated laminated floors, 3 bedrooms and 2 full bathrooms, (you can convert to 4 bedrooms 3 bathrooms), large living and dining rooms, open space from the kitchen, you can see the family room, overlooking the patio deck and the Lake...great with a cup of coffee or tea to start off a new day with beautiful peaceful view overlooking the lake...cozy screened in lanai that you can convert into an outdoor kitchen. 8-year-old roof, 8-year-old AC unit, updated kitchen and appliances, sprinkler system. Large lot with some fruit trees. Please schedule all showings online via Showing Time.

DAYS ON MARKET 143 LAST UPDATED 10/27/2025
TRACT LONG LAKE HILLS YEAR BUILT 1999
COMMUNITY 32810 - Orlando/Lockhart GARAGE SPACES 2.0
COUNTY Orange STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Lakeville Elem
Jr. High School Piedmont Lakes Middle
High School Wekiva High

PRICE HISTORY
Prior to Jun 10, '25 $415,000
Jun 10, '25 - Jun 13, '25 $410,000
Jun 13, '25 - Jun 14, '25 $409,000
Jun 14, '25 - Jun 15, '25 $408,000
Jun 15, '25 - Jun 18, '25 $407,000
Jun 18, '25 - Jun 20, '25 $406,000
Jun 20, '25 - Jun 21, '25 $405,000
Jun 21, '25 - Jun 23, '25 $404,000
Jun 23, '25 - Jun 28, '25 $399,990
Jun 28, '25 - Jun 29, '25 $399,900
Jun 29, '25 - Jun 30, '25 $399,000
Jun 30, '25 - Jul 2, '25 $398,000
Jul 2, '25 - Jul 5, '25 $397,000
Jul 5, '25 - Jul 6, '25 $396,500
Jul 6, '25 - Jul 23, '25 $420,000
Jul 23, '25 - Aug 4, '25 $320,000
Aug 4, '25 - Aug 8, '25 $425,000
Aug 8, '25 - Aug 9, '25 $424,000
Aug 9, '25 - Aug 15, '25 $423,000
Aug 15, '25 - Aug 16, '25 $422,000
Aug 16, '25 - Aug 22, '25 $420,000
Aug 22, '25 - Aug 23, '25 $419,000
Aug 23, '25 - Aug 27, '25 $418,000
Aug 27, '25 - Aug 29, '25 $417,000
Aug 29, '25 - Sep 2, '25 $416,000
Sep 2, '25 - Sep 6, '25 $415,000
Sep 6, '25 - Sep 9, '25 $414,000
Sep 9, '25 - Sep 12, '25 $413,000
Sep 12, '25 - Sep 15, '25 $412,000
Sep 15, '25 - Sep 18, '25 $411,000
Sep 18, '25 - Sep 21, '25 $410,000
Sep 21, '25 - Sep 25, '25 $409,000
Sep 25, '25 - Oct 3, '25 $408,000
Oct 3, '25 - Oct 5, '25 $407,000
Oct 5, '25 - Oct 6, '25 $406,000
Oct 6, '25 - Oct 7, '25 $405,000
Oct 7, '25 - Oct 8, '25 $404,000
Oct 8, '25 - Oct 10, '25 $399,900
Oct 10, '25 - Oct 11, '25 $399,500
Oct 11, '25 - Oct 14, '25 $398,000
Oct 14, '25 - Oct 15, '25 $397,000
Oct 15, '25 - Oct 16, '25 $396,000
Oct 16, '25 - Oct 19, '25 $395,000
Oct 19, '25 - Oct 20, '25 $394,000
Oct 20, '25 - Oct 22, '25 $415,000
Oct 22, '25 - Oct 23, '25 $410,000
Oct 23, '25 - Oct 24, '25 $405,000
Oct 24, '25 - Oct 27, '25 $399,900
Oct 27, '25 - Today $395,000


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Water Heater, Microwave, Range
AREA 32810 - Orlando/Lockhart
CONSTRUCTION Block
GARAGE Yes
HEAT Central
HOA DUES 290
INTERIOR Eat-in Kitchen, Walk-In Closet(s)
LOT 0.26 acre(s)
LOT DESCRIPTION Paved, Waterfront
PARKING Driveway, Garage Door Opener, Off Street, Attached
SEWER Public Sewer
STORIES 1
STYLE Traditional
SUBDIVISION LONG LAKE HILLS
TAXES 5955
UTILITIES Cable Available, Cable Connected, Electricity Available, Electricity Connected
VIEW Yes
VIEW DESCRIPTION Lake, Water
WATER Public
WATERFRONT Yes
WATERFRONT DESCRIPTION Lake Privileges, Lake Front
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 6569 LONG BREEZE ROAD N
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Vargas to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Ann Nguyen, FLORIDA REALTY INVESTMENTS, 407-207-2220
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/28/25 1:25 AM PDT.

This IDX solution is (c) Diverse Solutions 2025.